Staff (in alphabetic order)
| Name | Function | Phone | |
|---|---|---|---|
| Benckendorff Andrea, Mag. | Legal | leave of absence | |
| Bier Wolfgang | Controlling / Finance | +43 1 3190701-62 | Contact |
| Ebner Alexandra | Clearing | +43 1 3190701-372 | Contact |
| Görög Claudia | Accounting | +43 1 3190701-56 | Contact |
| Grundnigg Samuel | Projects | +43 1 3190701-71 | Contact |
| Gudenus Monika, Dr. | Legal | +43 1 3190701-84 | Contact |
| Hofer Regina | Assistance | +43 1 3190701-370 | Contact |
| Kolobratnik Kathrin, Mag | Clearing | +43 1 3190701-63 | Contact |
| Krammer Ingrid | Assistance | +43 1 3190701-54 | Contact |
| Kreuzeder Christine | Assistance | +43 1 3190701-51 | Contact |
| Lebeth Barbara | Accounting | +43 1 3190701-87 | Contact |
| Leonczyk Marta | Clearing | +43 1 3190701-373 | Contact |
| Leutgeb Bernhard, Ing. | Clearing | +43 1 3190701-64 | Contact |
| Rodemeyer Philip, BA | Clearing | +43 1 3190701-67 | Contact |
| Sedlak Christian | Clearing | +43 1 3190701-61 | Contact |
| Thaller Stefan | Clearing | +43 1 3190701-68 | Contact |
| Tüchler Lukas | Projects | +43 1 3190701-83 | Contact |
| Wagner Laurenz, Ing. | Clearing | +43 1 3190701-69 | Contact |
| Zehrer Verena | Controlling / Finance | +43 1 3190701-57 | Contact |
